2024 Highlights
| TOTAL VALUE OF PRODUCTION | $1,673,927,223 |
|---|---|
| Total Acreage | 207,322 |
| Commodity with Highest Reported Dollar Value | Bedding Plants, Color, Perennials, Cacti & Succulents |
| Highest Dollar Value Per Acre | Indoor Flowering & Foliage Plants (including Poinsettia) |
| Lowest Dollar Value Per Acre | Range |
| Greatest % Increase in Total Dollar Value from 2023 | Vegetables, Other |
| Greatest % Decrease in Total Dollar Value from 2023 | Honey & Bees Wax |
| Commodity with Greatest Amount of Planted Acreage | Avocados |
Crops By Group
| CROP | YEAR | ACRES | TOTAL VALUE |
|---|---|---|---|
| Nursery & Cut Flower Products | 2024 | 10,466 | $1,166,557,508 |
| 2023 | 10,755 | $1,177,552,435 | |
| Fruit & Nut Crops | 2024 | 24,347 | $289,128,077 |
| 2023 | 23,967 | $292,644,242 | |
| Vegetable & Vine Crops | 2024 | 2,900 | $113,096,728 |
| 2023 | 2,847 | $89,665,332 | |
| Field Crops | 2024 | 169,608 | $3,924,542 |
| 2023 | 173,162 | $4,489,288 | |
| Apiary Products | 2024 | $3,497,675 | |
| 2023 | $4,749,866 | ||
| Forest Products | 2024 | $899,458 | |
| 2023 | $888,792 | ||
| Livestock & Poultry | 2024 | $96,823,235 | |
| 2023 | $86,347,306 | ||
| Totals | 2024 | 207,322 | $1,673,927,223 |
| 2023 | 210,732 | $1,656,337,261 |
CROPS BY GROUP OVERALL
Top Ten Crops
| TOP TEN CROPS | 2024 VALUE | GROUP |
|---|---|---|
| Bedding Plants, Color, Perennials, Cacti & Succulents | $395,366,388 | Nursery & Cut Flower Products |
| Ornamental Trees & Shrubs | $385,803,071 | Nursery & Cut Flower Products |
| Indoor Flowering & Foliage Plants (including Poinsettia) | $302,215,874 | Nursery & Cut Flower Products |
| Avocados | $99,383,191 | Fruit & Nut Crops |
| Vegetables, Other | $98,232,546 | Vegetable & Vine Crops |
| Lemons | $84,675,418 | Fruit & Nut Crops |
| Livestock & Poultry Products | $76,017,015 | Livestock & Poultry |
| Oranges | $30,064,990 | Fruit & Nut Crops |
| Other Cut Flowers & Bulbs | $26,467,110 | Nursery & Cut Flower Products |
| Citrus, Avocado & Subtropical Fruit Trees | $24,511,172 | Nursery & Cut Flower Products |
CROPS BY GROUP OVERALL
Nursing Products
| CROP | YEAR | ACRES | TOTAL VALUE |
|---|---|---|---|
| Bedding Plants, Color, Perennials, Cacti & Succulents | 2024 | 1,901 | $395,366,388 |
| 2023 | 1,901 | $396,623,341 | |
| Cacti & Succulents* | 2024 | 1,024 | |
| 2023 | 1,024 | ||
| Citrus, Avocado & Subtropical Fruit Trees | 2024 | 225 | $24,511,172 |
| 2023 | 216 | $21,991,331 | |
| Indoor Flowering & Foliage Plants (Including Poinsettia) | 2024 | 759 | $302,215,874 |
| 2023 | 797 | $316,855,338 | |
| Ornamental Trees & Shrubs | 2024 | 4,432 | $385,803,071 |
| 2023 | 4,590 | $383,114,393 | |
| Turf, Cut Christmas Trees | 2024 | 782 | $17,897,008 |
| 2023 | 812 | $17,443,366 | |
| Total Nursery Products | 2024 | 8,099 | $1,125,793,513 |
| 2023 | 8,316 | $1,136,027,770 |
*Combined the value of Cacti & Succulents with Bedding Plants, Color, Perennials
Cut Flower Products
| CROP | YEAR | ACRES | TOTAL VALUE |
|---|---|---|---|
| Leptospermum Outdoor | 2024 | 193 | $607,518 |
| 2023 | 201 | $620,384 | |
| Proteas Outdoor | 2024 | 383 | $2,352,578 |
| 2023 | 376 | $2,248,966 | |
| Wax Flowers Outdoor | 2024 | 568 | $4,120,951 |
| 2023 | 590 | $4,208,064 | |
| Other Cut Flowers & Bulbs | 2024 | 802 | $26,467,110 |
| 2023 | 827 | $26,584,165 | |
| Foliage | 2024 | 421 | $7,215,840 |
| 2023 | 445 | $7,863,087 | |
| Total Cut Flower Products | 2024 | 2,367 | $40,763,996 |
| 2023 | 2,439 | $41,524,666 | |
| Total Nursery & Cut Flower Products | 2024 | 10,466 | $1,166,557,508 |
| 2023 | 10,755 | $1,177,552,435 |
Fruit & Nut Crops
| CROP | YEAR | ACRES HARVESTED | TONS/ ACRE | TONS | US $/TON | TOTAL VALUE |
|---|---|---|---|---|---|---|
| Apples | 2024 | 103 | 1 | 150 | $3,097 | $464,691 |
| 2023 | 99 | 2 | 151 | $2,790 | $421,899 | |
| Avocados | 2024 | 12,848 | 3 | 36,046 | $2,757 | $99,383,191 |
| 2023 | 12,306 | 3 | 35,108 | $2,847 | $99,945,728 | |
| Berries, Other | 2024 | 236 | 7 | 1,535 | $9,417 | $14,451,708 |
| 2023 | 238 | 6 | 1,442 | $8,801 | $12,695,235 | |
| Total Citrus | 2024 | 7,805 | 15 | 114,515 | 1,232 | $141,120,032 |
| 2023 | 8,185 | 15 | 123,829 | $1,168 | $144,577,389 | |
| Grapefruit | 2024 | 1,011 | 16 | 15,704 | $955 | $14,994,409 |
| 2023 | 1,007 | 17 | 17,037 | $973 | $16,579,932 | |
| Kumquats | 2024 | 61 | 4 | 236 | $4,379 | $1,034,236 |
| 2023 | 52 | 4 | 215 | $4,033 | $868,491 | |
| Lemons | 2024 | 2,495 | 18 | 44,457 | $1,905 | $84,675,418 |
| 2023 | 2,810 | 20 | 54,841 | $1,628 | $89,280,971 | |
| Limes | 2024 | 184 | 4 | 715 | $2,105 | $1,504,465 |
| 2023 | 197 | 4 | 762 | $1,979 | $1,507,101 | |
| Oranges | 2024 | 3,673 | 13 | 48,901 | $615 | $30,064,990 |
| 2023 | 3,701 | 12 | 45,897 | $603 | $27,676,024 | |
| Tangerines, Tangelos | 2024 | 380 | 12 | 4,501 | $1,965 | $8,846,515 |
| 2023 | 419 | 12 | 5,077 | $1,707 | $8,664,871 | |
| Grapes, Wine | 2024 | 1,110 | 2 | 2,136 | $1,942 | $4,149,301 |
| 2023 | 1,100 | 2 | 2,487 | $1,974 | $4,910,340 | |
| Fruit & Nuts, Other | 2024 | 1,894 | $17,620,424 | |||
| 2023 | 1,707 | $16,248,986 | ||||
| Persimmons | 2024 | 125 | 4 | 459 | $2,360 | $1,082,376 |
| 2023 | 115 | 4 | 434 | $2,260 | $979,964 | |
| Strawberries | 2024 | 226 | 19 | 4,214 | $2,576 | $10,856,355 |
| 2023 | 217 | 19 | 4,029 | $3,193 | $12,864,701 | |
| Total Fruit & Nut Crops | 2024 | 24,347 | $289,128,077 | |||
| 2023 | 23,967 | $292,644,242 |
Vegetable & Vine Crops
| CROP | YEAR | ACRES HARVESTED | TONS/ ACRE | TONS | US $/ TON | TOTAL VALUE |
|---|---|---|---|---|---|---|
| Cucumbers | 2024 | 52 | 7 | 376 | $2,273 | $855,208 |
| 2023 | 51 | 10 | 490 | $1,808 | $885,581 | |
| Herbs/Spices | 2024 | 185 | 8 | 1,460 | $7,326 | $10,698,343 |
| 2023 | 141 | 10 | 1,411 | $7,438 | $10,491,114 | |
| Squash | 2024 | 350 | 11 | 3,803 | $870 | $3,310,631 |
| 2023 | 392 | 10 | 3,875 | $901 | $3,490,867 | |
| Tomatoes * | 2024 | 1,182 | ||||
| 2023 | 1,119 | |||||
| Vegetables, Other * | 2024 | 2,313 | $98,232,546 | |||
| 2023 | 2,263 | $74,797,771 | ||||
| Total Vegetable & Vine Crops | 2024 | 2,900 | $113,096,728 | |||
| 2023 | 2,847 | $89,665,332 |
*Combined the value of Tomatoes with Vegetables, Other
Livestock & Poultry
| COMMODITY | YEAR | NUMBER OF HEAD | TOTAL WEIGHT CWT | US $/ CWT | TOTAL VALUE |
|---|---|---|---|---|---|
| Cattle & Calves | 2024 | 11,061 | 99,547 | $161 | $16,038,173 |
| 2023 | 11,293 | 101,636 | $140 | $14,228,996 | |
| Hogs & Pigs | 2024 | 1,550 | 3,876 | $67 | $260,037 |
| 2023 | 1,577 | 3,942 | $66 | $260,161 | |
| Chickens | 2024 | 47,172 | $93 | $4,386,650 | |
| 2023 | 59,162 | $86 | $5,101,489 | ||
| Lambs & Sheep | 2024 | 819 | 819 | $148 | $121,360 |
| 2023 | 851 | 851 | $140 | $119,195 | |
| Livestock & Poultry Products * | 2024 | $76,017,015 | |||
| 2023 | $66,637,466 | ||||
| Total Livestock & Poultry | 2024 | $96,823,235 | |||
| 2023 | $86,347,306 |
*Combined Milk and Eggs, Chicken Market with Livestock & Poultry Products
Field Crops
| COMMODITY | YEAR | ACRES | TONS/ ACRE | TONS | US $/ TON | TOTAL VALUE |
|---|---|---|---|---|---|---|
| Hay, Oat | 2024 | 1,232 | 1 | 1,667 | $210 | $350,722 |
| 2023 | 1,146 | 1 | 1,623 | $253 | $410,687 | |
| Pasture, Irrigated | 2024 | 689 | $1,481,181 | |||
| 2023 | 693 | $1,465,030 | ||||
| Range | 2024 | 166,975 | $1,018,311 | |||
| 2023 | 170,384 | $976,711 | ||||
| Field, Other * | 2024 | 712 | $1,074,327 | |||
| 2023 | 938 | $1,636,859 | ||||
| Total Field Crops | 2024 | 169,608 | $3,924,542 | |||
| 2023 | 173,162 | $4,489,288 |
*Combined Industrial Hemp with Field, Other
Forest Products
| COMMODITY | YEAR | TOTAL VALUE |
|---|---|---|
| Firewood | 2024 | $899,458 |
| 2023 | $888,792 | |
| Total Forest Products | 2024 | $899,458 |
| 2023 | $888,792 |
Apiary Products
| COMMODITY | YEAR | TOTAL VALUE |
|---|---|---|
| Honey & Bees Wax * | 2024 | $1,266,497 |
| 2023 | $2,367,668 | |
| Pollination | 2024 | $2,231,178 |
| 2023 | $2,382,198 | |
| Total Apiary Products | 2024 | $3,497,675 |
| 2023 | $4,749,866 |
*Combined Bees Wax with Honey
Five Year Analysis
NURSERY & CUT FLOWER PRODUCTS
FRUIT & NUT CROPS
VEGETABLE & VINE CROPS
INTERNATIONAL TRADING PARTNERS
IN 2024, AWM CERTIFIED 10,892 SHIPMENTS OF PLANT MATERIAL (INCLUDING FRUITS AND VEGETABLES) TO 37 COUNTRIES
DOMESTIC PARTNERS
DOMESTIC TRADING